HLstatsX Community Edition
  • Home
  • Forum
  • AMX Bans
  • Source Bans
  • Staty CS 1.6 & CZ
  • Staty CS:S
  • Staty TF2 & L4D
  • Contents
  • Search
  • Help

  Sections

  Participating Servers

Tracking 8,053 players (+106 new players last 24h) with 1,003,951 kills (+10,922 last 24h) and 57,689 headshots (5.75%) on 1 servers
Server Load Graph
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
tf2 STER TF2 Stajnia Ogarow ::: Play Hard Go Pr0 ster.gamesnet.pl:27017 (Join) cp_castle4 00:12:55 24/24 1,003,951 57,689 0.0575
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  iBomba! 12 : 4 2 0.17 0% 34 01:19:42 420 13,490
2  Failman 10 : 5 0 0.00 0% 32 00:13:25 58 1,058
3  nakacu 9 : 9 0 0.00 0% 30 00:25:26 107 6,840
4  *|*AnTy kraczek PrO*|* 7 : 7 3 0.43 0% 44 01:38:44 192 4,995
5  DSSD 7 : 4 0 0.00 0% 41 00:19:30 70 10,652
6  Atrox 6 : 13 0 0.00 0% 42 01:01:43 209 1,209
7  l33t 4 : 6 0 0.00 0% 36 02:36:44 292 10,150
8  CzegoTu 2 : 3 0 0.00 0% 55 00:07:55 43 1,343
9  Queso 1 : 0 0 0.00 0% 38 00:49:43 97 1,086
10  Filip 1 : 3 0 0.00 0% 59 00:34:19 79 4,787
11  Nie dostaniesz ciasteczka 0 : 3 0 0.00 0% 40 00:31:07 83 6,618
  The BLU 59 : 57 5 0.00 0% 2 09:38:18 - 5,657
1  fizyk and Dodekafonia 17 : 1 0 0.00 0% 164 00:06:40 72 12,422
2  hINDUs | broken hand 9 : 6 0 0.00 0% 38 01:43:15 127 12,166
3  [ChB] SEDES 8 : 8 0 0.00 0% 32 00:09:58 46 11,888
4  Garret Reza 7 : 8 0 0.00 0% 30 01:15:54 325 7,593
5  fotografuje psy bo jestem faggo 6 : 1 1 0.17 0% 33 00:35:31 72 10,658
6  syn.PharadoX 6 : 4 0 0.00 0% 30 00:16:18 88 12,153
7  Supremacy_PL 3 : 5 0 0.00 0% 58 00:56:26 26 1,026
8  Razjel 3 : 8 0 0.00 0% 44 00:44:18 2 1,002
9  I'm your ADMIN! 2 : 7 0 0.00 0% 30 01:16:02 194 8,818
10  bigos 1 : 7 0 0.00 0% 104 00:13:25 -20 7,018
11  N-User_AcCo+ 0 : 2 0 0.00 0% 36 00:09:04 5 1,005
  The RED 62 : 57 1 0.00 0% 2 07:26:51 - 7,795
   Genco 0 : 0 0 0.00 0% 0 00:00:45 0 1,000
   zab aka pienio w avatarze 0 : 0 0 0.00 0% 0 00:00:49 0 1,182



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 20 queries, generated this page in 0.9994 Seconds
All images are copyrighted by their respective owners.

[Admin]